| Specifications: | |
| MANUFACTURER | John Deere |
| MODEL | 322 Compact Track Loader |
| DATE OF SPECIFICATION | 9-Jun |
| ENGINE | |
| Manufacturer | John Deere |
| Model | 4024T |
| Gross Horsepower (kW) | 66 (49) |
| Net Horsepower (kW) | 62 (46) |
| Rated RPM | 2800 |
| # Cylinders | 4 |
| Displacement, cu in (L) | 149 (2.4) |
| Engine aspiration | Turbocharged |
| Fuel Capacity, gal (L) | 19 (70) |
| HYDRAULIC SYSTEM | |
| Standard Pump Flow, gpm (L/min.) | 19 (72) |
| System Pressure, psi (kPa) | 3450 (23770) |
| Auxiliary Hydraulic Circuit, Std;Opt | Std |
| Hydraulic power, calculated, hp (kW) | 38.2 (28.5) |
| PERFORMANCE | |
| SAE Rated Oper. Cap.(ROC)35% tip lb(kg) | 2,200 (998) |
| Boom, lb (kN) | 3,410 (15.1) |
| Bucket, lb (kN) | 6,050 (26.8) |
| Heaped Bucket Capacity, cu ft (cu m) | Not published |
| Reference Bucket Width, in (mm) | 71.5" |
| Lift Arm Geometry | Vertical lift |
| DRIVE TRAIN | |
| Maximum First Gear Speed mph (kph) | 6.1 (9.8) |
| Maximum Second Gear Speed mph (kph) | 8.5 (13.6) |
| Standard Rubber Track Width in (mm) | 12.6" (320) |
| Ground Pressure, Standard Track psi | 5.1 (35.1) |
| Tractive Effort, lbs (N) | 8,000 (35,584) |
| Track Gauge, center to center in (mm) | 59.4" (1510) |
| DIMENSIONS | |
| Length with Bucket, in (mm) | 126" (3200) |
| Length without Bucket, in (mm) | 102" (2590) |
| Width without bucket, in (mm) | 72" (1830) |
| Height to ROPS, in (mm) | 77" (1960) |
| Height to Hinge Pin, in (mm) | 115" (115) |
| Dump Height, in (mm) | 91" (2310) |
| Dump Reach, in (mm) | 32" (810) |
| Dump Angle, degrees | 43º |
| Bucket Rollback @ ground, degrees | 33º |
| Bucket Rollback @ full height, degrees | Not published |
| Wheelbase, in (mm) | Not published |
| Ground Clearance, in (mm) | 9.6" (244) |
| Angle of Departure, degrees | 28.5º |
| OPERATING WEIGHT, STANDARD LB (KG) | 8,305 (3767) |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. | |